Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 6, 2013 | Folino, Paul F. | Director | Sell | 5,500 | 21.69 | |||
| Apr 10, 2013 | Healey, William L. | Director | Automatic Sell | 3,000 | 20.66 | |||
| Mar 20, 2013 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 22.22 | |||
| Mar 20, 2013 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 8.09 | |||
| Mar 12, 2013 | pickle paul h | Officer | Sell | 18,000 | 21.82 | |||
| Mar 12, 2013 | pickle paul h | Officer | Option Execute | 18,000 | 20.99 | |||
| Mar 11, 2013 | Healey, William L. | Director | Automatic Sell | 3,000 | 21.68 | |||
| Feb 19, 2013 | Hohener, John W. | Officer | Automatic Sell | 8,333 | 21.63 | |||
| Feb 19, 2013 | pickle paul h | Officer | Sell | 5,000 | 21.63 | |||
| Feb 13, 2013 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 21.35 | |||
| Feb 13, 2013 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.30 | |||
| Feb 12, 2013 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Bendush, William E. | Director | Automatic Sell | 2,865 | 21.16 | |||
| Feb 12, 2013 | Bendush, William E. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Healey, William L. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Leibel, Dennis R. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Mazzo, James V. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | pickle paul h | Officer | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

0.11