| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 15, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 16.47 | |||
| Dec 15, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 18.01 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Nov 17, 2011 | Brandi, Ralph | Officer | Acquisition (Non Open Market) | 63,000 | n/a | |||
| Nov 17, 2011 | garcia russell r. | Officer | Acquisition (Non Open Market) | 21,000 | n/a | |||
| Nov 17, 2011 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 37,800 | n/a | |||
| Nov 17, 2011 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 31,200 | n/a | |||
| Nov 17, 2011 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 34,200 | n/a | |||
| Nov 17, 2011 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 110,000 | n/a | |||
| Nov 16, 2011 | Leibel, Dennis R. | Other | Automatic Sell | 1,600 | 17.79 | |||
| Nov 15, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 17.68 | |||
| Nov 15, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Oct 17, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 17.73 | |||
| Oct 17, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Oct 3, 2011 | Peterson, James J. | Officer | Automatic Sell | 75,000 | 15.32 | |||
| Sep 30, 2011 | Brandi, Ralph | Officer | Automatic Sell | 60,000 | 16.07 | |||
| Sep 30, 2011 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 16.07 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.