Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 3, 2006 | Brandi, Ralph | Officer | Option Execute | 1,869 | 1.89 - 7.06 | |||
| Feb 1, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 30, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 18, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 23, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 13, 2006 | Brandi, Ralph | Officer | Option Execute | 10,000 | 3.12 | |||
| Feb 6, 2006 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.22 | |||
| Dec 14, 2005 | Brandi, Ralph | Officer | Option Execute | 23,900 | 2.88 | |||
| Dec 12, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Jan 9, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Dec 19, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Nov 21, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Nov 17, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Nov 14, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Nov 7, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Dec 5, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Option Execute | 14,000 | 3.12 - 7.14 | |||
| May 1, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| May 8, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 17, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.55