Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2005 | Brandi, Ralph | Officer | Option Execute | 17,200 | 3.12 | |||
| Oct 9, 2012 | Peterson, James J. | Officer | Automatic Sell | 17,175 | 18.36 | |||
| Oct 9, 2012 | Peterson, James J. | Officer | Automatic Sell | 17,175 | 18.36 | |||
| Oct 9, 2012 | Peterson, James J. | Officer | Automatic Sell | 17,175 | 18.36 | |||
| Oct 9, 2012 | Peterson, James J. | Officer | Automatic Sell | 17,175 | 18.36 | |||
| Sep 29, 2011 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 16.67 | |||
| Oct 1, 2008 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 24.90 | |||
| Oct 1, 2010 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 17.08 | |||
| Oct 1, 2007 | sonksen david r | Officer | Acquisition (Non Open Market) | 16,667 | 28.50 | |||
| Sep 29, 2010 | Hohener, John W. | Officer | Automatic Sell | 16,666 | 17.30 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Option Execute | 16,550 | 6.58 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Sell | 16,550 | 27.56 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Sep 29, 2009 | Hohener, John W. | Officer | Automatic Sell | 15,989 | 15.84 | |||
| Dec 2, 2004 | Brandi, Ralph | Officer | Automatic Sell | 15,000 | 18.55 | |||
| Feb 16, 2006 | Folino, Paul F. | Director | Sell | 15,000 | 30.35 | |||
| Jul 29, 2005 | Holtrust, John M. | Officer | Automatic Sell | 15,000 | 20.75 | |||
| Dec 1, 2004 | Holtrust, John M. | Officer | Option Execute | 15,000 | 7.14 | |||
| Dec 1, 2004 | Holtrust, John M. | Officer | Sell | 15,000 | 18.41 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.06