Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 2, 2008 | Gentile, James H. | Officer | Option Execute | 8,000 | 3.12 - 7.14 | |||
| Jul 17, 2008 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 25.00 | |||
| Jul 17, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 8.62 - 11.36 | |||
| Jun 16, 2008 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 26.84 | |||
| Jun 16, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 6.98 - 8.62 | |||
| Aug 11, 2008 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 28.00 | |||
| Aug 11, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 18.97 | |||
| Aug 15, 2008 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.50 | |||
| Aug 15, 2008 | Gentile, James H. | Officer | Option Execute | 3,000 | 11.36 - 18.97 | |||
| Sep 15, 2008 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 25.23 | |||
| Sep 15, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 11.36 - 13.72 | |||
| Sep 29, 2008 | Gentile, James H. | Officer | Acquisition (Non Open Market) | 23,000 | n/a | |||
| Oct 1, 2008 | Gentile, James H. | Officer | Automatic Sell | 6,667 | 24.90 | |||
| Nov 28, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Nov 28, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 27.45 | |||
| Nov 30, 2005 | Gentile, James H. | Officer | Automatic Sell | 500 | 27.70 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Dec 6, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 29.30 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,500 | 28.11 | |||
| Dec 1, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 28.81 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36