Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 15, 2005 | Peterson, James J. | Officer | Sell | 50,000 | 27.59 | |||
| Dec 15, 2005 | Peterson, James J. | Officer | Sell | 50,000 | 27.59 | |||
| Dec 15, 2005 | Peterson, James J. | Officer | Sell | 50,000 | 27.59 | |||
| Dec 15, 2005 | Peterson, James J. | Officer | Sell | 50,000 | 27.59 | |||
| Dec 14, 2005 | Peterson, James J. | Officer | Sell | 50,000 | 27.60 | |||
| Dec 14, 2005 | Peterson, James J. | Officer | Sell | 50,000 | 27.60 | |||
| Dec 14, 2005 | Peterson, James J. | Officer | Sell | 50,000 | 27.60 | |||
| Dec 14, 2005 | Peterson, James J. | Officer | Sell | 50,000 | 27.60 | |||
| Dec 14, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.54 | |||
| Dec 14, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.54 | |||
| Dec 14, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.54 | |||
| Dec 14, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.54 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Option Execute | 57,700 | 7.22 - 8.62 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Option Execute | 57,700 | 7.22 - 8.62 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Option Execute | 57,700 | 7.22 - 8.62 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Option Execute | 57,700 | 7.22 - 8.62 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Disposition (Non Open Market) | 60,000 | 28.13 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Disposition (Non Open Market) | 60,000 | 28.13 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Disposition (Non Open Market) | 60,000 | 28.13 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Disposition (Non Open Market) | 60,000 | 28.13 | |||
| Dec 7, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 28.51 | |||
| Dec 7, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 28.51 | |||
| Dec 7, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 28.51 | |||
| Dec 7, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 28.51 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Nov 30, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.28 | |||
| Nov 30, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.28 | |||
| Nov 30, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.28 | |||
| Nov 30, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.28 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 22, 2005 | Peterson, James J. | Officer | Sell | 80,000 | 27.56 | |||
| Nov 22, 2005 | Peterson, James J. | Officer | Sell | 80,000 | 27.56 | |||
| Nov 22, 2005 | Peterson, James J. | Officer | Sell | 80,000 | 27.56 | |||
| Nov 22, 2005 | Peterson, James J. | Officer | Sell | 80,000 | 27.56 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11