Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2005 | sonksen david r | Officer | Option Execute | 17,500 | 7.14 | |||
| Oct 3, 2005 | sonksen david r | Officer | Option Execute | 17,500 | 7.14 | |||
| Jun 6, 2005 | sonksen david r | Officer | Option Execute | 15,000 | 7.14 | |||
| Nov 23, 2005 | sonksen david r | Officer | Option Execute | 30,000 | 7.14 | |||
| Jan 11, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.14 | |||
| Jan 17, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Jan 9, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Jan 24, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.14 | |||
| Jan 23, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.14 | |||
| Jan 30, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Jan 3, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.14 | |||
| Feb 27, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Feb 16, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.14 | |||
| Feb 21, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Feb 14, 2006 | sonksen david r | Officer | Option Execute | 3,702 | 7.14 | |||
| Feb 6, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Feb 13, 2006 | sonksen david r | Officer | Option Execute | 298 | 7.14 | |||
| Mar 13, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.14 | |||
| Mar 6, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| May 3, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02