Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Oct 2, 2008 | Bendush, William E. | Director | Automatic Sell | 3,500 | 24.48 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Sep 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 24.38 | |||
| Jul 3, 2006 | sonksen david r | Officer | Sell | 2,000 | 24.30 | |||
| Aug 7, 2006 | sonksen david r | Officer | Automatic Sell | 2,000 | 24.26 | |||
| Oct 10, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.20 | |||
| Jun 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 24.20 | |||
| Oct 17, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.18 | |||
| Aug 2, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 24.17 | |||
| Jan 27, 2011 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 24.17 | |||
| Jun 1, 2006 | Bendush, William E. | Director | Automatic Sell | 2,500 | 24.10 | |||
| Jun 7, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 24.04 | |||
| Dec 5, 2003 | Peterson, James J. | Chief Executive Officer | Disposition (Non Open Market) | 18,500 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Nov 14, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.02 | |||
| May 31, 2006 | sonksen david r | Officer | Sell | 3,000 | 24.01 | |||
| Apr 2, 2008 | Bendush, William E. | Director | Automatic Sell | 3,000 | 24.00 | |||
| Mar 24, 2008 | Bendush, William E. | Director | Automatic Sell | 9,000 | 24.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11