Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 19, 2003 | Jurick, Martin H. | Director | Sell | 12,000 | 18.66 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 12,000 | 3.72 - 3.72 | |||
| Aug 2, 2005 | petersen john j | Officer | Sell | 12,000 | 21.89 | |||
| Aug 2, 2005 | petersen john j | Officer | Option Execute | 12,000 | 5.48 | |||
| Sep 27, 2011 | garcia russell r. | Officer | Automatic Sell | 11,667 | 17.64 | |||
| Sep 27, 2012 | garcia russell r. | Officer | Automatic Sell | 11,666 | 20.27 | |||
| Oct 9, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 11,400 | 18.32 | |||
| Nov 6, 2012 | Hohener, John W. | Officer | Automatic Sell | 11,340 | 19.95 | |||
| Nov 6, 2012 | Hohener, John W. | Officer | Option Execute | 11,340 | n/a | |||
| Oct 1, 2008 | Litchfield, Steven G. | Officer | Automatic Sell | 11,112 | 24.90 | |||
| Oct 1, 2009 | Litchfield, Steven G. | Officer | Automatic Sell | 11,111 | 14.92 | |||
| Oct 1, 2010 | Litchfield, Steven G. | Officer | Automatic Sell | 11,111 | 17.08 | |||
| Oct 9, 2012 | Holtrust, John M. | Officer | Automatic Sell | 10,400 | 18.36 | |||
| Nov 6, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 10,260 | 19.98 | |||
| Nov 6, 2012 | Litchfield, Steven G. | Officer | Option Execute | 10,260 | n/a | |||
| Feb 2, 2004 | Bendush, William E. | Director | Sell | 10,000 | 30.69 | |||
| Feb 2, 2004 | Bendush, William E. | Director | Option Execute | 10,000 | 7.91 | |||
| Feb 8, 2005 | blomquist harold a | Director | Option Execute | 10,000 | 8.09 | |||
| Feb 8, 2005 | blomquist harold a | Director | Sell | 10,000 | 16.82 | |||
| May 6, 2005 | blomquist harold a | Director | Option Execute | 10,000 | 8.09 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36