Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 15, 2005 | Gentile, James H. | Officer | Option Execute | 4,300 | 6.98 - 7.14 | |||
| Nov 23, 2004 | Gentile, James H. | Officer | Option Execute | 46,600 | 1.81 - 8.62 | |||
| May 15, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 5.72 | |||
| Sep 19, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Nov 6, 2012 | goren david | Officer | Option Execute | 8,640 | n/a | |||
| Aug 7, 2012 | Healey, William L. | Director | Option Execute | 4,000 | 13.72 | |||
| May 8, 2012 | Healey, William L. | Director | Option Execute | 2,000 | 13.72 | |||
| Mar 8, 2012 | Healey, William L. | Director | Option Execute | 20,000 | 18.85 | |||
| Nov 23, 2007 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Sep 5, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 13.72 | |||
| May 12, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| Apr 4, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| Aug 5, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 13.72 | |||
| Aug 14, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Sep 14, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Jul 14, 2006 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| Jun 14, 2006 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| May 13, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Mar 7, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Apr 14, 2005 | Healey, William L. | Director | Option Execute | 3,000 | 3.96 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36