Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 5, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Aug 11, 2008 | Holtrust, John M. | Officer | Option Execute | 5,000 | 7.06 | |||
| Jul 25, 2008 | Holtrust, John M. | Officer | Option Execute | 3,000 | 7.06 | |||
| Jul 10, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Sep 10, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Sep 18, 2008 | Holtrust, John M. | Officer | Option Execute | 3,000 | 7.06 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Nov 5, 2007 | Holtrust, John M. | Officer | Option Execute | 5,000 | 3.12 | |||
| Oct 9, 2007 | Holtrust, John M. | Officer | Option Execute | 231 | 3.12 | |||
| Oct 5, 2007 | Holtrust, John M. | Officer | Option Execute | 5,000 | 3.12 | |||
| Dec 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 - 7.06 | |||
| Jan 14, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Aug 9, 2007 | Holtrust, John M. | Officer | Option Execute | 9,000 | 3.12 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Sep 6, 2007 | Holtrust, John M. | Officer | Option Execute | 3,000 | 3.12 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Option Execute | 25,000 | 5.59 - 15.47 | |||
| Mar 6, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11