Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 16, 2004 | Peterson, James J. | Chief Executive Officer | Disposition (Non Open Market) | 23,004 | 9.86 | |||
| Dec 16, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 33,012 | 3.38 - 6.23 | |||
| Dec 8, 2003 | Peterson, James J. | Chief Executive Officer | Sell | 25,000 | 24.80 | |||
| Dec 5, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 50,000 | 3.78 | |||
| Dec 5, 2003 | Peterson, James J. | Chief Executive Officer | Disposition (Non Open Market) | 18,500 | 24.03 | |||
| Jun 5, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 7,500 | 3.38 | |||
| Aug 11, 2004 | Petersen, John J. | Vice President | Option Execute | 3,000 | 5.48 | |||
| Aug 11, 2004 | Petersen, John J. | Vice President | Sell | 3,000 | 10.32 | |||
| Mar 11, 2004 | Petersen, John J. | Vice President | Option Execute | 3,000 | 5.48 | |||
| Mar 11, 2004 | Petersen, John J. | Vice President | Sell | 3,000 | 14.64 | |||
| Aug 29, 2006 | petersen john j | Officer | Option Execute | 20,950 | 3.12 - 15.47 | |||
| Aug 29, 2006 | petersen john j | Officer | Sell | 20,950 | 27.85 | |||
| Nov 22, 2005 | petersen john j | Officer | Option Execute | 37,850 | 3.12 - 15.47 | |||
| Nov 22, 2005 | petersen john j | Officer | Sell | 37,850 | 27.56 | |||
| Aug 2, 2005 | petersen john j | Officer | Option Execute | 12,000 | 5.48 | |||
| Aug 2, 2005 | petersen john j | Officer | Sell | 12,000 | 21.89 | |||
| May 19, 2005 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| May 19, 2005 | petersen john j | Officer | Sell | 3,000 | 20.04 | |||
| May 17, 2005 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| May 17, 2005 | petersen john j | Officer | Sell | 3,000 | 18.35 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11