Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 20, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.23 | |||
| Mar 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Mar 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 28.46 | |||
| Mar 20, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Mar 20, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.24 | |||
| Mar 21, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 21, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 29.50 | |||
| Mar 24, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.22 | |||
| Mar 24, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 30.00 | |||
| Mar 27, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Mar 27, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 29.92 | |||
| Mar 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 27, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 29.92 | |||
| Mar 27, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Mar 27, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 29.92 | |||
| Mar 27, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.22 | |||
| Mar 27, 2006 | sonksen david r | Officer | Sell | 5,000 | 29.67 | |||
| Apr 3, 2006 | Bendush, William E. | Director | Option Execute | 2,500 | 8.09 | |||
| Apr 3, 2006 | Bendush, William E. | Director | Automatic Sell | 2,500 | 29.11 | |||
| Apr 3, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.67