Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 15, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.85 | |||
| May 16, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 19.92 | |||
| May 16, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.85 | |||
| Feb 13, 2013 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 21.35 | |||
| Feb 13, 2013 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.30 | |||
| Nov 29, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 19.00 | |||
| Nov 29, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.30 | |||
| Oct 1, 2010 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 17.08 | |||
| Oct 1, 2009 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 14.92 | |||
| Oct 1, 2008 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 24.90 | |||
| Oct 5, 2010 | Bendush, William E. | Director | Automatic Sell | 7,500 | 18.43 | |||
| Aug 11, 2008 | Litchfield, Steven G. | Officer | Automatic Sell | 7,500 | 28.00 | |||
| Jun 5, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 7,500 | 3.38 | |||
| Oct 4, 2010 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Oct 4, 2010 | Bendush, William E. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Oct 4, 2010 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Oct 4, 2010 | Healey, William L. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Oct 4, 2010 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Oct 4, 2010 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Sep 28, 2008 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36