Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Automatic Sell | 25,000 | 27.23 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Option Execute | 25,000 | 5.59 - 15.47 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 22.41 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Sell | 16,550 | 27.56 | |||
| Dec 8, 2005 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 28.40 | |||
| Dec 19, 2005 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Dec 19, 2005 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 27.61 | |||
| Dec 8, 2005 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Jan 3, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 27.70 | |||
| Jan 30, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 30.10 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Option Execute | 16,550 | 6.58 | |||
| Jan 30, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Jan 3, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Jan 13, 2006 | Litchfield, Steven G. | Officer | Option Execute | 13,220 | 6.58 - 9.57 | |||
| Jan 18, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 30.11 | |||
| Jan 18, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Feb 27, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Feb 13, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Feb 13, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 29.55 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11