Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 3, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.94 | |||
| Apr 3, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Apr 3, 2006 | sonksen david r | Officer | Sell | 4,000 | 29.12 | |||
| Apr 5, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Apr 5, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 29.22 | |||
| Apr 10, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| Apr 10, 2006 | sonksen david r | Officer | Sell | 3,000 | 27.00 | |||
| Apr 12, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 12, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.50 | |||
| Apr 12, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.22 | |||
| Apr 12, 2006 | sonksen david r | Officer | Sell | 1,000 | 27.50 | |||
| Apr 17, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 17, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.85 | |||
| Apr 17, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Apr 17, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 27.72 | |||
| Apr 17, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Apr 17, 2006 | sonksen david r | Officer | Sell | 4,000 | 27.66 | |||
| Apr 24, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 24, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.00 | |||
| Apr 24, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36