Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 26,832 | 28.04 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 26,832 | 28.04 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 26,832 | 28.04 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 26,832 | 28.04 | |||
| Oct 5, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.15 | |||
| Oct 5, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.15 | |||
| Oct 5, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.15 | |||
| Oct 5, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.15 | |||
| Jun 22, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.08 | |||
| Jun 22, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.08 | |||
| Jun 22, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.08 | |||
| Jun 22, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.08 | |||
| Jun 29, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.02 | |||
| Jun 29, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.02 | |||
| Jun 29, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.02 | |||
| Jun 29, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.02 | |||
| Jul 6, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.35 | |||
| Jul 6, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.35 | |||
| Jul 6, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.35 | |||
| Jul 6, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.35 | |||
| Jun 15, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.07 | |||
| Jun 15, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.07 | |||
| Jun 15, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.07 | |||
| Jun 15, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.07 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 1, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.69 | |||
| Jun 1, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.69 | |||
| Jun 1, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.69 | |||
| Jun 1, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.69 | |||
| May 25, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.59 | |||
| May 25, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.59 | |||
| May 25, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.59 | |||
| May 25, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.59 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36