Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 9, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.45 | |||
| Dec 9, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.45 | |||
| Dec 9, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.45 | |||
| Dec 9, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.45 | |||
| Dec 17, 2004 | Litchfield, Steven G. | Officer | Sell | 10,000 | 17.45 | |||
| Nov 23, 2004 | petersen john j | Officer | Sell | 3,000 | 17.54 | |||
| May 2, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 17.60 | |||
| Sep 27, 2011 | Brandi, Ralph | Officer | Automatic Sell | 35,000 | 17.64 | |||
| Sep 27, 2011 | garcia russell r. | Officer | Automatic Sell | 11,667 | 17.64 | |||
| Sep 27, 2011 | Hohener, John W. | Officer | Automatic Sell | 21,000 | 17.64 | |||
| Sep 27, 2011 | Holtrust, John M. | Officer | Automatic Sell | 17,333 | 17.64 | |||
| Sep 27, 2011 | Litchfield, Steven G. | Officer | Automatic Sell | 19,000 | 17.64 | |||
| Sep 27, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,667 | 17.64 | |||
| Sep 27, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,667 | 17.64 | |||
| Sep 27, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,667 | 17.64 | |||
| Sep 27, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,667 | 17.64 | |||
| Dec 10, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.65 | |||
| Dec 10, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.65 | |||
| Dec 10, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.65 | |||
| Dec 10, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.65 | |||
| Nov 15, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 17.68 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| May 13, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 17.71 | |||
| Oct 17, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 17.73 | |||
| Dec 16, 2004 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 17.76 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.26