Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2012 | Peterson, James J. | Officer | Automatic Sell | 31,224 | 20.27 | |||
| Sep 27, 2012 | Peterson, James J. | Officer | Automatic Sell | 31,224 | 20.27 | |||
| Sep 27, 2012 | Peterson, James J. | Officer | Automatic Sell | 31,224 | 20.27 | |||
| Sep 27, 2012 | Peterson, James J. | Officer | Automatic Sell | 31,224 | 20.27 | |||
| Oct 1, 2012 | Peterson, James J. | Officer | Automatic Sell | 49,638 | 19.71 | |||
| Oct 1, 2012 | Peterson, James J. | Officer | Automatic Sell | 49,638 | 19.71 | |||
| Oct 1, 2012 | Peterson, James J. | Officer | Automatic Sell | 49,638 | 19.71 | |||
| Oct 1, 2012 | Peterson, James J. | Officer | Automatic Sell | 49,638 | 19.71 | |||
| Sep 14, 2012 | Peterson, James J. | Officer | Automatic Sell | 145,000 | 21.80 | |||
| Sep 14, 2012 | Peterson, James J. | Officer | Automatic Sell | 145,000 | 21.80 | |||
| Sep 14, 2012 | Peterson, James J. | Officer | Automatic Sell | 145,000 | 21.80 | |||
| Sep 14, 2012 | Peterson, James J. | Officer | Automatic Sell | 145,000 | 21.80 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Dec 6, 2004 | sonksen david r | Officer | Automatic Sell | 40,000 | 18.55 | |||
| Mar 8, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 16.33 | |||
| May 2, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 17.60 | |||
| Apr 4, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 16.22 | |||
| Aug 7, 2006 | sonksen david r | Officer | Automatic Sell | 2,000 | 24.26 | |||
| Aug 9, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 25.00 | |||
| Aug 14, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 24.96 | |||
| Sep 12, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 27.50 | |||
| Aug 21, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.36 | |||
| Sep 5, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.71 | |||
| Aug 28, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 27.22 | |||
| Sep 11, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.08 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11