Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| May 6, 2005 | blomquist harold a | Director | Sell | 10,000 | 18.08 | |||
| Jun 21, 2012 | goerner frederick c | Officer | Automatic Sell | 3,069 | 18.04 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 18.01 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 18.01 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 18.01 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 18.01 | |||
| Nov 21, 2012 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| Dec 8, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.98 | |||
| Dec 8, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.98 | |||
| Dec 8, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.98 | |||
| Dec 8, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.98 | |||
| Nov 29, 2004 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 2,240 | 17.90 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Disposition (Non Open Market) | 80,020 | 17.90 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Disposition (Non Open Market) | 80,020 | 17.90 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Disposition (Non Open Market) | 80,020 | 17.90 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Disposition (Non Open Market) | 80,020 | 17.90 | |||
| Dec 15, 2004 | Gentile, James H. | Officer | Disposition (Non Open Market) | 2,500 | 17.88 | |||
| Dec 15, 2004 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 17.86 | |||
| Nov 16, 2011 | Leibel, Dennis R. | Other | Automatic Sell | 1,600 | 17.79 | |||
| Dec 16, 2004 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 17.76 | |||
| Oct 17, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 17.73 | |||
| May 13, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 17.71 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02