Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 6, 2005 | sonksen david r | Officer | Automatic Sell | 15,000 | 20.41 | |||
| Nov 1, 2005 | sonksen david r | Officer | Automatic Sell | 17,500 | 22.93 | |||
| Sep 8, 2005 | sonksen david r | Officer | Automatic Sell | 17,500 | 24.99 | |||
| Oct 3, 2005 | sonksen david r | Officer | Automatic Sell | 17,500 | 25.70 | |||
| Jul 7, 2005 | sonksen david r | Officer | Automatic Sell | 15,000 | 19.82 | |||
| Mar 20, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.24 | |||
| Mar 6, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 31.23 | |||
| Mar 24, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 30.00 | |||
| Sep 18, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 27.42 | |||
| Sep 25, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 20.01 | |||
| Mar 13, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.00 | |||
| Jan 9, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 29.42 | |||
| Feb 27, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 31.00 | |||
| Jan 5, 2005 | sonksen david r | Officer | Automatic Sell | 10,000 | 15.83 - 15.84 | |||
| Feb 2, 2005 | sonksen david r | Officer | Automatic Sell | 10,000 | 15.79 | |||
| Jan 11, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 29.42 | |||
| Jan 3, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 27.52 | |||
| Jan 17, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 30.13 | |||
| Jan 24, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 29.71 | |||
| Jan 23, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 29.28 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.26