Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 1, 2006 | Bendush, William E. | Director | Option Execute | 2,500 | 8.09 | |||
| Aug 1, 2006 | sonksen david r | Officer | Option Execute | 30,000 | 3.12 | |||
| Jul 31, 2006 | sonksen david r | Officer | Sell | 3,000 | 24.74 | |||
| Jul 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Jul 28, 2006 | sonksen david r | Officer | Sell | 1,000 | 25.00 | |||
| Jul 28, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.06 | |||
| Jul 24, 2006 | sonksen david r | Officer | Sell | 2,000 | 23.23 | |||
| Jul 24, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 17, 2006 | sonksen david r | Officer | Sell | 2,000 | 22.35 | |||
| Jul 17, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 14, 2006 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.46 | |||
| Jul 14, 2006 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| Jul 10, 2006 | sonksen david r | Officer | Sell | 2,000 | 22.32 | |||
| Jul 10, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 5, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.55 | |||
| Jul 5, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Jul 5, 2006 | Bendush, William E. | Director | Automatic Sell | 2,500 | 23.52 | |||
| Jul 5, 2006 | Bendush, William E. | Director | Option Execute | 2,500 | 8.09 | |||
| Jul 3, 2006 | sonksen david r | Officer | Sell | 2,000 | 24.30 | |||
| Jul 3, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36