Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 2, 2007 | Brandi, Ralph | Officer | Acquisition (Non Open Market) | 100,000 | 20.99 | |||
| Apr 4, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Apr 4, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 21.29 | |||
| May 2, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| May 2, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 22.65 | |||
| Jun 1, 2007 | sonksen david r | Officer | Disposition (Non Open Market) | 1,000 | 23.61 | |||
| Jun 6, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 - 8.09 | |||
| Jun 6, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.17 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.94 | |||
| Jun 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Jun 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 22.96 | |||
| Jul 5, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Jul 5, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 24.84 | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 24.84 | |||
| Aug 1, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Aug 1, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.15 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.66 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11