Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 5, 2009 | Healey, William L. | Director | Automatic Sell | 2,000 | 14.85 | |||
| Nov 5, 2009 | Healey, William L. | Director | Automatic Sell | 2,000 | 13.50 | |||
| Dec 7, 2009 | Healey, William L. | Director | Automatic Sell | 1,000 | 16.45 | |||
| Oct 5, 2010 | Healey, William L. | Director | Automatic Sell | 2,000 | 18.43 | |||
| Nov 5, 2010 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.69 | |||
| Dec 6, 2010 | Healey, William L. | Director | Automatic Sell | 1,000 | 23.83 | |||
| Aug 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.26 | |||
| May 12, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.00 | |||
| Apr 4, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 25.00 | |||
| Sep 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 24.88 | |||
| Nov 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.05 | |||
| Nov 23, 2007 | Healey, William L. | Director | Automatic Sell | 3,000 | 22.50 | |||
| Jan 23, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.00 | |||
| Dec 24, 2007 | Healey, William L. | Director | Automatic Sell | 2,000 | 23.30 | |||
| Aug 14, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 24.60 | |||
| Sep 14, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 26.96 | |||
| Jun 14, 2006 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.34 | |||
| Jul 14, 2006 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.46 | |||
| Jun 14, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 19.90 | |||
| Mar 7, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 15.95 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11