Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 25, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.59 | |||
| May 25, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.59 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| Jun 15, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.07 | |||
| Jun 15, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.07 | |||
| Jun 15, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.07 | |||
| Jun 15, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.07 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| May 16, 2006 | Folino, Paul F. | Director | Disposition (Non Open Market) | 2,527 | 25.90 | |||
| May 3, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 26.59 | |||
| Apr 5, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Oct 4, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 18.54 | |||
| Oct 4, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Mar 1, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 30.75 | |||
| Apr 5, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 29.22 | |||
| May 3, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Feb 1, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 30.40 | |||
| Jan 4, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 28.10 | |||
| Jan 4, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 2.99 | |||
| Feb 1, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 2.99 - 7.21 | |||
| Jun 7, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 24.04 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.24