Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 1, 2006 | sonksen david r | Officer | Option Execute | 30,000 | 3.12 | |||
| Aug 17, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 27.50 | |||
| Apr 12, 2006 | sonksen david r | Officer | Sell | 1,000 | 27.50 | |||
| Apr 3, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Mar 27, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.22 | |||
| Mar 6, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 31.23 | |||
| May 15, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| Mar 20, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.24 | |||
| Apr 17, 2006 | sonksen david r | Officer | Sell | 4,000 | 27.66 | |||
| May 15, 2006 | sonksen david r | Officer | Sell | 3,000 | 26.31 | |||
| May 8, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Mar 13, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.14 | |||
| Mar 6, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| May 23, 2006 | sonksen david r | Officer | Sell | 2,402 | 25.35 | |||
| May 23, 2006 | sonksen david r | Officer | Option Execute | 2,402 | 7.22 | |||
| Mar 24, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 30.00 | |||
| Mar 24, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.22 | |||
| Mar 27, 2006 | sonksen david r | Officer | Sell | 5,000 | 29.67 | |||
| Mar 13, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.00 | |||
| Apr 3, 2006 | sonksen david r | Officer | Sell | 4,000 | 29.12 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11