Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 17, 2004 | Litchfield, Steven G. | Officer | Sell | 10,000 | 17.45 | |||
| Feb 12, 2013 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Dec 27, 2012 | Massengill, Matthew E. | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Dec 6, 2012 | Massengill, Matthew E. | Director | Sell | 26,825 | 19.99 | |||
| Aug 17, 2012 | Massengill, Matthew E. | Director | Option Execute | 20,000 | 18.85 | |||
| Aug 17, 2012 | Massengill, Matthew E. | Director | Sell | 20,000 | 20.80 | |||
| Jan 31, 2012 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Oct 4, 2010 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Sep 28, 2009 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Sep 29, 2008 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Oct 1, 2007 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Feb 12, 2013 | Mazzo, James V. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Aug 7, 2012 | Mazzo, James V. | Director | Acquisition (Non Open Market) | 9,899 | n/a | |||
| Aug 7, 2012 | Mazzo, James V. | Director | Statement of Ownership | 0 | n/a | |||
| Aug 29, 2006 | petersen john j | Officer | Option Execute | 20,950 | 3.12 - 15.47 | |||
| Aug 29, 2006 | petersen john j | Officer | Sell | 20,950 | 27.85 | |||
| Nov 22, 2005 | petersen john j | Officer | Option Execute | 37,850 | 3.12 - 15.47 | |||
| Nov 22, 2005 | petersen john j | Officer | Sell | 37,850 | 27.56 | |||
| Aug 2, 2005 | petersen john j | Officer | Option Execute | 12,000 | 5.48 | |||
| Aug 2, 2005 | petersen john j | Officer | Sell | 12,000 | 21.89 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11