Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2007 | sonksen david r | Officer | Disposition (Non Open Market) | 1,000 | 23.61 | |||
| Feb 16, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 30.35 | |||
| Jan 24, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.14 | |||
| Jan 24, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 29.71 | |||
| Jan 11, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.14 | |||
| Jan 11, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 29.42 | |||
| Feb 16, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.14 | |||
| Apr 12, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.22 | |||
| Mar 24, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 30.00 | |||
| Mar 24, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.22 | |||
| Sep 25, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 20.01 | |||
| Sep 25, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 11.36 | |||
| Apr 12, 2006 | sonksen david r | Officer | Sell | 1,000 | 27.50 | |||
| Aug 17, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 27.50 | |||
| Jul 28, 2006 | sonksen david r | Officer | Sell | 1,000 | 25.00 | |||
| Jul 28, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.06 | |||
| Sep 12, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 27.50 | |||
| Sep 12, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| Aug 17, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| Aug 9, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 25.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27