Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 12, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Jun 16, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 6.98 - 8.62 | |||
| Jan 13, 2006 | Litchfield, Steven G. | Officer | Option Execute | 13,220 | 6.58 - 9.57 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Option Execute | 16,550 | 6.58 | |||
| Dec 17, 2004 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 6.58 | |||
| Aug 15, 2002 | Gentile, James H. | Officer | Buy | 750 | 6.48 | |||
| Jun 24, 2002 | Frey, Philip Jr | Director | Sell | 125,000 | 6.00 - 7.80 | |||
| May 15, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 5.72 | |||
| Dec 27, 2005 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Jan 3, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 - 6.98 | |||
| Oct 24, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Nov 6, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Jul 31, 2002 | Jurick, Martin H. | Director | Buy | 3,000 | 5.66 | |||
| Feb 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 10,000 | 5.63 | |||
| Sep 29, 2005 | Holtrust, John M. | Officer | Option Execute | 21,000 | 5.59 - 7.14 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Option Execute | 18,000 | 5.59 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Option Execute | 25,000 | 5.59 - 15.47 | |||
| Feb 10, 2005 | petersen john j | Officer | Option Execute | 5,000 | 5.48 | |||
| May 19, 2005 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.55