Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Sep 29, 2008 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 42,000 | n/a | |||
| Sep 30, 2010 | Brandi, Ralph | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2009 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 40,000 | n/a | |||
| Sep 30, 2009 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 40,000 | n/a | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2011 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 16.07 | |||
| Sep 30, 2011 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 16.07 | |||
| Sep 30, 2011 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 16.07 | |||
| Sep 30, 2011 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 16.07 | |||
| Dec 6, 2004 | sonksen david r | Officer | Automatic Sell | 40,000 | 18.55 | |||
| Sep 13, 2012 | Holtrust, John M. | Officer | Option Execute | 39,442 | 18.97 | |||
| Sep 13, 2012 | Holtrust, John M. | Officer | Sell | 39,442 | 20.75 | |||
| Nov 22, 2005 | petersen john j | Officer | Sell | 37,850 | 27.56 | |||
| Nov 22, 2005 | petersen john j | Officer | Option Execute | 37,850 | 3.12 - 15.47 | |||
| Nov 17, 2011 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 37,800 | n/a | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Feb 9, 2012 | Hohener, John W. | Officer | Sell | 37,400 | 21.98 | |||
| Feb 9, 2012 | Hohener, John W. | Officer | Option Execute | 37,400 | 18.97 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27