Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 20, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Nov 29, 2004 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 2,240 | 17.90 | |||
| Nov 29, 2004 | Brandi, Ralph | Officer | Option Execute | 2,800 | 3.12 | |||
| Dec 2, 2004 | Brandi, Ralph | Officer | Automatic Sell | 15,000 | 18.55 | |||
| Dec 9, 2004 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 17.45 | |||
| Dec 4, 2006 | Brandi, Ralph | Officer | Automatic Sell | 14,460 | 21.17 | |||
| Dec 11, 2006 | Brandi, Ralph | Officer | Automatic Sell | 5,000 | 20.80 | |||
| Dec 12, 2006 | Brandi, Ralph | Officer | Automatic Sell | 5,000 | 20.51 | |||
| Dec 15, 2006 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,800 | 19.71 | |||
| Dec 15, 2006 | Brandi, Ralph | Officer | Option Execute | 1,800 | 7.06 | |||
| Oct 17, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.18 | |||
| Oct 31, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.64 | |||
| Oct 24, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 31, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 24, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 23.75 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.51 | |||
| Oct 17, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 24.87 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27