Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 12, 2013 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Bendush, William E. | Director | Automatic Sell | 2,865 | 21.16 | |||
| Feb 12, 2013 | Bendush, William E. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Healey, William L. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Leibel, Dennis R. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Mazzo, James V. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | pickle paul h | Officer | Statement of Ownership | 0 | n/a | |||
| Jan 25, 2013 | goerner frederick c | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| Dec 27, 2012 | Massengill, Matthew E. | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Dec 19, 2012 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 20.94 | |||
| Dec 11, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 25,000 | 20.57 | |||
| Dec 11, 2012 | Litchfield, Steven G. | Officer | Option Execute | 25,000 | 18.77 | |||
| Dec 6, 2012 | Massengill, Matthew E. | Director | Sell | 26,825 | 19.99 | |||
| Nov 29, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 19.00 | |||
| Nov 29, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.30 | |||
| Nov 21, 2012 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 18.00 | |||
| Nov 6, 2012 | Brandi, Ralph | Officer | Automatic Sell | 18,900 | 19.95 | |||
| Nov 6, 2012 | Brandi, Ralph | Officer | Option Execute | 18,900 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

0.36