Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 27, 2006 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.22 | |||
| Feb 27, 2006 | Gentile, James H. | Officer | Option Execute | 500 | 8.62 | |||
| Feb 27, 2006 | Gentile, James H. | Officer | Automatic Sell | 500 | 30.74 | |||
| Feb 27, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 30.74 | |||
| Feb 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Feb 27, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 30.74 | |||
| Feb 27, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.73 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.73 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.73 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.73 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 31.00 | |||
| Feb 27, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Feb 23, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 30.55 | |||
| Feb 23, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Feb 21, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 30.90 | |||
| Feb 21, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Feb 21, 2006 | Gentile, James H. | Officer | Option Execute | 500 | 8.62 | |||
| Feb 21, 2006 | Gentile, James H. | Officer | Automatic Sell | 500 | 30.90 | |||
| Feb 21, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.82 | |||
| Feb 21, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.82 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

0.02