Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 6, 2006 | Brandi, Ralph | Officer | Sell | 4,000 | 30.96 | |||
| Feb 6, 2006 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.22 | |||
| Feb 6, 2006 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 30.92 | |||
| Feb 6, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 8.62 | |||
| Feb 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.95 | |||
| Feb 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.95 | |||
| Feb 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.95 | |||
| Feb 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.95 | |||
| Feb 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.50 | |||
| Feb 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.50 | |||
| Feb 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.50 | |||
| Feb 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.50 | |||
| Feb 6, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 31.00 | |||
| Feb 6, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Feb 1, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 30.40 | |||
| Feb 1, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 2.99 - 7.21 | |||
| Feb 1, 2006 | Bendush, William E. | Director | Automatic Sell | 2,500 | 30.27 | |||
| Feb 1, 2006 | Bendush, William E. | Director | Option Execute | 2,500 | 8.09 | |||
| Feb 1, 2006 | blomquist harold a | Director | Sell | 6,500 | 30.78 | |||
| Feb 1, 2006 | blomquist harold a | Director | Option Execute | 12,000 | 13.72 | |||
| Feb 1, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 31.00 | |||
| Feb 1, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 31, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.50 | |||
| Jan 31, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.50 | |||
| Jan 31, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.50 | |||
| Jan 31, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

0.21