Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 12, 2012 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 20.55 | |||
| Sep 12, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 20.54 | |||
| Sep 12, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.30 - 18.85 | |||
| Sep 6, 2012 | Anderson, Thomas R. | Director | Sell | 8,500 | 20.50 | |||
| Sep 6, 2012 | Anderson, Thomas R. | Director | Option Execute | 8,500 | 18.85 | |||
| Aug 17, 2012 | Massengill, Matthew E. | Director | Sell | 20,000 | 20.80 | |||
| Aug 17, 2012 | Massengill, Matthew E. | Director | Option Execute | 20,000 | 18.85 | |||
| Aug 16, 2012 | Folino, Paul F. | Director | Sell | 5,000 | 20.85 | |||
| Aug 15, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 20.23 | |||
| Aug 15, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.85 | |||
| Aug 8, 2012 | Anderson, Thomas R. | Director | Automatic Sell | 2,000 | 19.76 | |||
| Aug 7, 2012 | Bendush, William E. | Director | Automatic Sell | 20,000 | 20.00 | |||
| Aug 7, 2012 | Bendush, William E. | Director | Option Execute | 20,000 | 18.85 | |||
| Aug 7, 2012 | Healey, William L. | Director | Automatic Sell | 4,000 | 20.00 | |||
| Aug 7, 2012 | Healey, William L. | Director | Option Execute | 4,000 | 13.72 | |||
| Aug 7, 2012 | Mazzo, James V. | Director | Statement of Ownership | 0 | n/a | |||
| Aug 7, 2012 | Mazzo, James V. | Director | Acquisition (Non Open Market) | 9,899 | n/a | |||
| Jul 5, 2012 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 19.08 | |||
| Jun 21, 2012 | goerner frederick c | Officer | Automatic Sell | 3,069 | 18.04 | |||
| Jun 7, 2012 | Anderson, Thomas R. | Director | Automatic Sell | 2,000 | 18.14 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

0.27