Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 28, 2002 | Yocca, Nick Edward | Director | Statement of Ownership | 0 | n/a | |||
| Jun 24, 2002 | Frey, Philip Jr | Director | Sell | 125,000 | 6.00 - 7.80 | |||
| Jul 31, 2002 | Jurick, Martin H. | Director | Buy | 3,000 | 5.66 | |||
| Aug 15, 2002 | Gentile, James H. | Officer | Buy | 750 | 6.48 | |||
| Jun 5, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 7,500 | 3.38 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 6,000 | 3.72 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 12,000 | 3.72 - 3.72 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Sell | 12,000 | 18.66 | |||
| Aug 26, 2003 | Blomquist, Harold A. | Director | Sell | 10,000 | 18.52 | |||
| Nov 11, 2003 | Brandi, Ralph | Chief Operating Officer | Disposition (Non Open Market) | 590 | n/a | |||
| Dec 3, 2003 | Blomquist, Harold A. | Director | Option Execute | 10,000 | 7.91 | |||
| Dec 3, 2003 | Blomquist, Harold A. | Director | Sell | 10,000 | 25.55 | |||
| Dec 3, 2003 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 23,080 | 3.38 | |||
| Dec 3, 2003 | Sonksen, David R. | Chief Fincl Officer | Disposition (Non Open Market) | 1,803 | 24.98 | |||
| Dec 5, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 50,000 | 3.78 | |||
| Dec 5, 2003 | Peterson, James J. | Chief Executive Officer | Disposition (Non Open Market) | 18,500 | 24.03 | |||
| Dec 8, 2003 | Peterson, James J. | Chief Executive Officer | Sell | 25,000 | 24.80 | |||
| Dec 16, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 33,012 | 3.38 - 6.23 | |||
| Feb 2, 2004 | Bendush, William E. | Director | Option Execute | 10,000 | 7.91 | |||
| Feb 2, 2004 | Bendush, William E. | Director | Sell | 10,000 | 30.69 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11