Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 6, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 6, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.65 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 25.01 | |||
| Sep 8, 2005 | sonksen david r | Officer | Option Execute | 17,500 | 7.06 - 7.14 | |||
| Sep 8, 2005 | sonksen david r | Officer | Automatic Sell | 17,500 | 24.99 | |||
| Sep 12, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Sep 12, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.00 | |||
| Sep 14, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.05 | |||
| Sep 14, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.05 | |||
| Sep 14, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.05 | |||
| Sep 14, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.05 | |||
| Sep 15, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Sep 15, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 24.94 | |||
| Sep 15, 2005 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Sep 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 24.38 | |||
| Sep 19, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 19, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.57 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 24.87 | |||
| Sep 29, 2005 | Holtrust, John M. | Officer | Option Execute | 21,000 | 5.59 - 7.14 | |||
| Sep 29, 2005 | Holtrust, John M. | Officer | Automatic Sell | 21,000 | 24.57 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11