Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.51 | |||
| Oct 3, 2005 | sonksen david r | Officer | Option Execute | 17,500 | 7.14 | |||
| Oct 3, 2005 | sonksen david r | Officer | Automatic Sell | 17,500 | 25.70 | |||
| Oct 5, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.15 | |||
| Oct 5, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.15 | |||
| Oct 5, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.15 | |||
| Oct 5, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 25.15 | |||
| Oct 10, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 10, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.20 | |||
| Oct 17, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 17, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.18 | |||
| Oct 24, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 24, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 23.75 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Option Execute | 18,000 | 5.59 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 22.41 | |||
| Oct 31, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 31, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.64 | |||
| Nov 1, 2005 | sonksen david r | Officer | Option Execute | 17,500 | 7.14 | |||
| Nov 1, 2005 | sonksen david r | Officer | Automatic Sell | 17,500 | 22.93 | |||
| Nov 7, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Nov 7, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 23.90 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27