Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 25, 2005 | Holtrust, John M. | Officer | Option Execute | 25,000 | 5.59 - 15.47 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Automatic Sell | 25,000 | 27.23 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Option Execute | 14,000 | 3.12 - 7.14 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 27.45 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 2,311 | 26.95 | |||
| Nov 28, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Nov 28, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 27.45 | |||
| Nov 28, 2005 | sonksen david r | Officer | Option Execute | 30,000 | 3.12 | |||
| Nov 28, 2005 | sonksen david r | Officer | Disposition (Non Open Market) | 6,160 | 26.95 | |||
| Nov 30, 2005 | Gentile, James H. | Officer | Automatic Sell | 500 | 27.70 | |||
| Nov 30, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.28 | |||
| Nov 30, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.28 | |||
| Nov 30, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.28 | |||
| Nov 30, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.28 | |||
| Dec 1, 2005 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Dec 1, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 28.81 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 5, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Dec 5, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 28.11 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,500 | 28.11 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27