Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2006 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.06 - 7.22 | |||
| Mar 6, 2006 | Brandi, Ralph | Officer | Sell | 4,000 | 31.30 | |||
| Mar 6, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 6, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 31.25 | |||
| Mar 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 31.49 | |||
| Mar 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 31.49 | |||
| Mar 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 31.49 | |||
| Mar 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 31.49 | |||
| Mar 6, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Mar 6, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 31.23 | |||
| Mar 7, 2006 | blomquist harold a | Director | Sell | 3,000 | 29.49 | |||
| Mar 13, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Mar 13, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.67 | |||
| Mar 13, 2006 | Gentile, James H. | Officer | Automatic Sell | 436 | 27.67 | |||
| Mar 13, 2006 | Gentile, James H. | Officer | Option Execute | 436 | 7.14 | |||
| Mar 13, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Mar 13, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 27.67 | |||
| Mar 13, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.14 | |||
| Mar 13, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.00 | |||
| Mar 14, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 3.96 | |||
| Mar 14, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 27.59 | |||
| Mar 20, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02