Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 14.22 | |||
| Jul 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 10,000 | 3.12 | |||
| Jul 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 10,000 | 13.64 | |||
| Aug 2, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 12.11 | |||
| Aug 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.12 - 7.22 | |||
| Aug 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 12.29 | |||
| Aug 11, 2004 | Petersen, John J. | Vice President | Option Execute | 3,000 | 5.48 | |||
| Aug 11, 2004 | Petersen, John J. | Vice President | Sell | 3,000 | 10.32 | |||
| Aug 16, 2004 | Peterson, James J. | Chief Executive Officer | Option Execute | 34,832 | 3.12 | |||
| Aug 16, 2004 | Peterson, James J. | Chief Executive Officer | Sell | 20,000 | 9.86 | |||
| Aug 16, 2004 | Peterson, James J. | Chief Executive Officer | Disposition (Non Open Market) | 23,004 | 9.86 | |||
| Sep 1, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 11.07 | |||
| Sep 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.09 | |||
| Sep 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 10.55 | |||
| Oct 1, 2004 | Brandi, Ralph | Officer | Sell | 10,000 | 14.49 | |||
| Oct 1, 2004 | sonksen david r | Officer | Option Execute | 10,000 | 3.09 - 7.22 | |||
| Oct 1, 2004 | sonksen david r | Officer | Sell | 10,000 | 14.37 | |||
| Nov 1, 2004 | sonksen david r | Officer | Option Execute | 15,000 | 7.22 | |||
| Nov 1, 2004 | sonksen david r | Officer | Sell | 15,000 | 15.51 | |||
| Nov 22, 2004 | Brandi, Ralph | Officer | Option Execute | 35,000 | 2.88 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36