Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 19, 2006 | Gentile, James H. | Officer | Sell | 1,000 | 27.60 | |||
| Sep 19, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Sep 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Sep 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 26.83 | |||
| Sep 25, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 11.36 | |||
| Sep 25, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 20.01 | |||
| Oct 4, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Oct 4, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 18.54 | |||
| Nov 1, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Nov 1, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 20.40 | |||
| Dec 4, 2006 | Brandi, Ralph | Officer | Automatic Sell | 14,460 | 21.17 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Option Execute | 98,000 | 7.06 - 13.72 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Option Execute | 98,000 | 7.06 - 13.72 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Option Execute | 98,000 | 7.06 - 13.72 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Option Execute | 98,000 | 7.06 - 13.72 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Disposition (Non Open Market) | 84,500 | 21.37 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Disposition (Non Open Market) | 84,500 | 21.37 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Disposition (Non Open Market) | 84,500 | 21.37 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Disposition (Non Open Market) | 84,500 | 21.37 | |||
| Dec 6, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Dec 6, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 21.00 | |||
| Dec 11, 2006 | Brandi, Ralph | Officer | Automatic Sell | 5,000 | 20.80 | |||
| Dec 11, 2006 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 20.80 | |||
| Dec 11, 2006 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 20.80 | |||
| Dec 11, 2006 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 20.80 | |||
| Dec 11, 2006 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 20.80 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.55