Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 12, 2006 | Brandi, Ralph | Officer | Automatic Sell | 5,000 | 20.51 | |||
| Dec 12, 2006 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 20.51 | |||
| Dec 12, 2006 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 20.51 | |||
| Dec 12, 2006 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 20.51 | |||
| Dec 12, 2006 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 20.51 | |||
| Dec 15, 2006 | Brandi, Ralph | Officer | Option Execute | 1,800 | 7.06 | |||
| Dec 15, 2006 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,800 | 19.71 | |||
| Dec 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Dec 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 19.47 | |||
| Jan 3, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Jan 3, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 19.70 | |||
| Jan 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 19.48 | |||
| Jan 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 19.48 | |||
| Jan 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 19.48 | |||
| Jan 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 19.48 | |||
| Feb 7, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Feb 7, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 18.16 | |||
| Feb 21, 2007 | Hohener, John W. | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 7, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Mar 7, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 19.75 | |||
| Mar 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Mar 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 19.62 | |||
| Mar 27, 2007 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 9.57 - 13.72 | |||
| Mar 27, 2007 | Litchfield, Steven G. | Officer | Automatic Sell | 10,000 | 20.95 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11