Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 9, 2007 | Holtrust, John M. | Officer | Option Execute | 9,000 | 3.12 | |||
| Aug 9, 2007 | Holtrust, John M. | Officer | Automatic Sell | 9,000 | 26.00 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Sep 5, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Sep 5, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.44 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.44 | |||
| Sep 6, 2007 | Holtrust, John M. | Officer | Option Execute | 3,000 | 3.12 | |||
| Sep 6, 2007 | Holtrust, John M. | Officer | Automatic Sell | 3,000 | 26.00 | |||
| Sep 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Sep 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 26.22 | |||
| Oct 1, 2007 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Oct 1, 2007 | Bendush, William E. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Oct 1, 2007 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Oct 1, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Oct 1, 2007 | Gentile, James H. | Officer | Acquisition (Non Open Market) | 20,000 | 28.50 | |||
| Oct 1, 2007 | Gentile, James H. | Officer | Sell | 1,000 | 28.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27