Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 9, 2007 | Holtrust, John M. | Officer | Option Execute | 231 | 3.12 | |||
| Oct 9, 2007 | Holtrust, John M. | Officer | Automatic Sell | 231 | 30.00 | |||
| Oct 15, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Oct 15, 2007 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.81 | |||
| Oct 24, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Oct 24, 2007 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.47 | |||
| Nov 5, 2007 | Holtrust, John M. | Officer | Option Execute | 5,000 | 3.12 | |||
| Nov 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 5,000 | 26.71 | |||
| Nov 6, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Nov 6, 2007 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.00 | |||
| Nov 7, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Nov 7, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 27.68 | |||
| Nov 20, 2007 | Bendush, William E. | Director | Sell | 3,500 | 22.51 | |||
| Nov 20, 2007 | sonksen david r | Officer | Sell | 45,000 | 22.46 | |||
| Nov 23, 2007 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Nov 23, 2007 | Healey, William L. | Director | Automatic Sell | 3,000 | 22.50 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11