Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 13, 2007 | Brandi, Ralph | Officer | Option Execute | 1,500 | 7.06 | |||
| Dec 13, 2007 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,500 | 22.77 | |||
| Dec 18, 2007 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 11.36 | |||
| Dec 18, 2007 | Litchfield, Steven G. | Officer | Automatic Sell | 10,000 | 21.49 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 24, 2007 | Healey, William L. | Director | Automatic Sell | 2,000 | 23.30 | |||
| Jan 14, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Jan 14, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.00 | |||
| Jan 23, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.00 | |||
| Jan 30, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 8.09 | |||
| Jan 30, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 23.00 | |||
| Jan 31, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 1,500 | 23.00 | |||
| Feb 5, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Feb 5, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.77 | |||
| Feb 5, 2008 | sonksen david r | Officer | Disposition (Non Open Market) | 1,040 | 21.25 | |||
| Feb 20, 2008 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | 21.27 | |||
| Feb 26, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 8.09 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.26