Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 7, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 13.72 | |||
| May 7, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 25.79 | |||
| May 12, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| May 12, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.00 | |||
| May 12, 2008 | Hohener, John W. | Officer | Option Execute | 5,000 | 18.97 | |||
| May 12, 2008 | Hohener, John W. | Officer | Automatic Sell | 5,000 | 26.00 | |||
| May 12, 2008 | Holtrust, John M. | Officer | Option Execute | 18,000 | 7.06 | |||
| May 12, 2008 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 26.00 | |||
| May 14, 2008 | Brandi, Ralph | Officer | Automatic Sell | 25,944 | 27.00 | |||
| Jun 4, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 13.72 | |||
| Jun 4, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 26.44 | |||
| Jun 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 8.62 | |||
| Jun 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 27.46 | |||
| Jun 16, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 6.98 - 8.62 | |||
| Jun 16, 2008 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 26.84 | |||
| Jun 18, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 26.59 | |||
| Jun 20, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 - 8.62 | |||
| Jun 20, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 27.02 | |||
| Jul 2, 2008 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 13.72 | |||
| Jul 2, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 25.26 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11