Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 23, 2004 | Bendush, William E. | Director | Option Execute | 20,000 | 3.96 | |||
| Nov 23, 2004 | Bendush, William E. | Director | Sell | 20,000 | 17.13 | |||
| Nov 23, 2004 | Gentile, James H. | Officer | Option Execute | 46,600 | 1.81 - 8.62 | |||
| Nov 23, 2004 | Gentile, James H. | Officer | Sell | 49,600 | 17.08 | |||
| Nov 23, 2004 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| Nov 23, 2004 | petersen john j | Officer | Sell | 3,000 | 17.54 | |||
| Nov 29, 2004 | Brandi, Ralph | Officer | Option Execute | 2,800 | 3.12 | |||
| Nov 29, 2004 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 2,240 | 17.90 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Option Execute | 144,106 | 3.12 - 7.14 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Option Execute | 144,106 | 3.12 - 7.14 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Option Execute | 144,106 | 3.12 - 7.14 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Option Execute | 144,106 | 3.12 - 7.14 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Disposition (Non Open Market) | 80,020 | 17.90 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Disposition (Non Open Market) | 80,020 | 17.90 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Disposition (Non Open Market) | 80,020 | 17.90 | |||
| Nov 29, 2004 | Peterson, James J. | Officer | Disposition (Non Open Market) | 80,020 | 17.90 | |||
| Dec 1, 2004 | Holtrust, John M. | Officer | Option Execute | 15,000 | 7.14 | |||
| Dec 1, 2004 | Holtrust, John M. | Officer | Sell | 15,000 | 18.41 | |||
| Dec 2, 2004 | Anderson, Thomas R. | Director | Option Execute | 8,000 | 2.99 | |||
| Dec 2, 2004 | Anderson, Thomas R. | Director | Sell | 8,000 | 18.45 | |||
| Dec 2, 2004 | Brandi, Ralph | Officer | Automatic Sell | 15,000 | 18.55 | |||
| Dec 6, 2004 | sonksen david r | Officer | Automatic Sell | 40,000 | 18.55 | |||
| Dec 7, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 18.52 | |||
| Dec 7, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 18.52 | |||
| Dec 7, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 18.52 | |||
| Dec 7, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 18.52 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36