Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 1, 2008 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 24.90 | |||
| Oct 1, 2008 | Litchfield, Steven G. | Officer | Automatic Sell | 11,112 | 24.90 | |||
| Oct 1, 2008 | Peterson, James J. | Officer | Automatic Sell | 30,000 | 24.90 | |||
| Oct 1, 2008 | Peterson, James J. | Officer | Automatic Sell | 30,000 | 24.90 | |||
| Oct 1, 2008 | Peterson, James J. | Officer | Automatic Sell | 30,000 | 24.90 | |||
| Oct 1, 2008 | Peterson, James J. | Officer | Automatic Sell | 30,000 | 24.90 | |||
| Oct 2, 2008 | Bendush, William E. | Director | Automatic Sell | 3,500 | 24.48 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 23.00 | |||
| Oct 15, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 21.21 | |||
| Nov 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.05 | |||
| Dec 17, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 13.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Feb 18, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 9.82 | |||
| Feb 19, 2009 | Folino, Paul F. | Director | Disposition (Non Open Market) | 300 | 9.46 | |||
| Feb 19, 2009 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Apr 2, 2009 | Brandi, Ralph | Officer | Automatic Sell | 100,000 | 12.17 | |||
| Apr 15, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 11.75 | |||
| Aug 19, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 3,000 | 12.89 | |||
| Aug 21, 2009 | Folino, Paul F. | Director | Sell | 10,000 | 13.30 | |||
| Sep 28, 2009 | Bendush, William E. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.24