Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 5, 2010 | Brandi, Ralph | Officer | Acquisition (Non Open Market) | 105,000 | n/a | |||
| Oct 5, 2010 | garcia russell r. | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| Oct 5, 2010 | Healey, William L. | Director | Automatic Sell | 2,000 | 18.43 | |||
| Oct 5, 2010 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 63,000 | n/a | |||
| Oct 5, 2010 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 52,000 | n/a | |||
| Oct 5, 2010 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 57,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 11, 2010 | Litchfield, Steven G. | Officer | Automatic Sell | 5,720 | 20.00 | |||
| Oct 15, 2010 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 20.30 | |||
| Oct 20, 2010 | Leibel, Dennis R. | Other | Automatic Sell | 2,500 | 20.04 | |||
| Nov 5, 2010 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.69 | |||
| Nov 24, 2010 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 22.64 | |||
| Dec 6, 2010 | Healey, William L. | Director | Automatic Sell | 1,000 | 23.83 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Option Execute | 5,000 | 18.97 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Option Execute | 5,000 | 18.97 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Option Execute | 5,000 | 18.97 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Option Execute | 5,000 | 18.97 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 15, 2010 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 23.36 | |||
| Dec 15, 2010 | Leibel, Dennis R. | Other | Automatic Sell | 2,500 | 23.36 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36