Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 19, 2011 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 4,282 | n/a | |||
| Jan 27, 2011 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 24.17 | |||
| Feb 16, 2011 | Hohener, John W. | Officer | Automatic Sell | 3,464 | 22.67 | |||
| Feb 23, 2011 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 21.44 | |||
| Mar 23, 2011 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 19.90 | |||
| Apr 28, 2011 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 22.75 | |||
| May 18, 2011 | Leibel, Dennis R. | Other | Automatic Sell | 1,600 | 22.52 | |||
| May 24, 2011 | garcia russell r. | Officer | Sell | 6,000 | 20.99 | |||
| May 25, 2011 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 20.91 | |||
| Jun 21, 2011 | goerner frederick c | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Jun 21, 2011 | goerner frederick c | Officer | Statement of Ownership | 0 | n/a | |||
| Jun 29, 2011 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 19.83 | |||
| Aug 17, 2011 | Leibel, Dennis R. | Other | Automatic Sell | 1,600 | 17.00 | |||
| Sep 20, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Sep 20, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 16.79 | |||
| Sep 27, 2011 | Brandi, Ralph | Officer | Automatic Sell | 35,000 | 17.64 | |||
| Sep 27, 2011 | garcia russell r. | Officer | Automatic Sell | 11,667 | 17.64 | |||
| Sep 27, 2011 | Hohener, John W. | Officer | Automatic Sell | 21,000 | 17.64 | |||
| Sep 27, 2011 | Holtrust, John M. | Officer | Automatic Sell | 17,333 | 17.64 | |||
| Sep 27, 2011 | Litchfield, Steven G. | Officer | Automatic Sell | 19,000 | 17.64 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02